Details
Ready for camping trips with the family and the gravel paths of your neighborhood. If you're going to ride, ride in style.
- True trail geometry & handling at an affordable price
- Lightweight alloy frame
- Simple & reliable 1x drivetrain
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Top Tube Horizontal (mm) | 561 | 586 | 610 | 638 |
Head Tube Angle (deg) | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 95 | 95 | 100 | 110 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 345 | 380 | 420 | 445 |
Rear Centre (mm) | 430 | 430 | 430 | 430 |
Bottom Bracket Drop (mm) | 48 | 48 | 48 | 48 |
Reach (mm) | 397 | 422 | 445 | 470 |
Stack (mm) | 592 | 592 | 596 | 605 |
Standover Height (mm) | 748 | 754 | 767 | 776 |
Wheelbase (mm) | 1110 | 1135 | 1159 | 1189 |
X-Small | 152.5 - 165 cm / 5’0” - 5’5” |
---|---|
Small | 160 - 170 cm / 5’3” - 5’7” |
Medium | 167.5 - 180 cm / 5’6” - 5’11” |
Large | 177.5 - 188 cm / 5’10” - 6’2” |
Specs
Frame | Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Tapered Headtube. Dropper Post Compatible. Rear Triangle |
---|---|
Fork | Suntour XCM34 Boost 120mm |
Hubs | Front: Rocky Mountain Boost 15mm |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Rocky Mountain Microdrive 3PC | 30T |76mm Asymmetrical BCD | Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm |
Shifters | MicroShift Advent X 10spd |
Rear Derailleur | MicroShift Advent X 10spd With Clutch |
Cassette/Freewheel | Sunrace CSMS2 11-46T |
Chain | KMC X10-1 |
Brakes | Clarks M2 2 Piston | Resin Pads | F: Shimano RT10 160mm | R: Shimano RT10 160mm |
Handlebars | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 AM | 7° Rise | All Sizes = 40m |
Headset | Rocky Mountain | Loose Ball Bearings | 1.5" Crown Race |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green/Green / X-Small | 770416404296 | B0244XS1 | 210000001931 |
Green/Green / Small | 770416404333 | B0244SM1 | 210000001930 |
Green/Green / Large | 770416404418 | B0244LG1 | 210000001357 |