Details
Ready for camping trips with the family and the gravel paths of your neighborhood. If you're going to ride, ride in style.
- True trail geometry & handling at an affordable price
- Lightweight alloy frame
- Simple & reliable 1x drivetrain
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Top Tube Horizontal (mm) | 561 | 586 | 610 | 638 |
Head Tube Angle (deg) | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 95 | 95 | 100 | 110 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 345 | 380 | 420 | 445 |
Rear Centre (mm) | 430 | 430 | 430 | 430 |
Bottom Bracket Drop (mm) | 48 | 48 | 48 | 48 |
Reach (mm) | 397 | 422 | 445 | 470 |
Stack (mm) | 592 | 592 | 596 | 605 |
Standover Height (mm) | 748 | 754 | 767 | 776 |
Wheelbase (mm) | 1110 | 1135 | 1159 | 1189 |
X-Small | 152.5 - 165 cm / 5’0” - 5’5” |
---|---|
Small | 160 - 170 cm / 5’3” - 5’7” |
Medium | 167.5 - 180 cm / 5’6” - 5’11” |
Large | 177.5 - 188 cm / 5’10” - 6’2” |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Tapered Headtube. Dropper Post Compatible. |
---|---|
Fork | Suntour XCM DS 120mm |
Rims | Rocky Mountain TR25 Tubeless | 32H | Tubeless Compatible - Tape | Valves | Sealant Not Incl |
Hubs | Rocky Mountain QR |
Spokes | 2.0 Stainless |
Tires | F: Kenda Amrak 27.5 x 2.4 | R: Kenda Amrak 27.5 x 2.4 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset |
Rocky Mountain Microdrive 3PC | 30T |76mm Asymmetrical BCD Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm |
Shifters | MicroShift Xpress Plus 9spd |
Rear Derailleur | MicroShift Advent With Clutch |
Cassette/Freewheel | MicroShift CS-H093 11-42T |
Chain | KMC X9 |
Brakes | Clarks M2 2 Piston | Resin Pads | F: Shimano RT10 160mm | R: Shimano RT10 160mm |
Handlebars | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 AM | 7° Rise | All Sizes = 40m |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Reducer Crown Race |
Seatpost | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Steel |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey/Gold / Large | 770416404739 | B0245LG2 | 210000001356 |